<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="BeerMenu_downstairs1.xsl"?>
<MENU>
	<TAP>
		<NUMBER>25</NUMBER>
		<BEER_NAME>NITRO Guinness Draught</BEER_NAME>
		<FOUROZ>2</FOUROZ>
		<TENOZ>5</TENOZ>
		<THIRTY>-</THIRTY>
		<SIXTYFOUROZ>-</SIXTYFOUROZ>
		<BREWERY>Guinness    </BREWERY>
		<TYPE>NITRO Stout    </TYPE>
		<ABV>4.2% ABV    </ABV>
		<LOCATION>Dublin, Ireland</LOCATION>
		<ON_SALE>FALSE</ON_SALE>
		<TAPPED_OUT>TRUE</TAPPED_OUT>
	<FAV>FALSE</FAV></TAP>
	<TAP>
		<NUMBER>26</NUMBER>
		<BEER_NAME>NITRO Peanut Butter Milk Stout</BEER_NAME>
		<FOUROZ>3</FOUROZ>
		<TENOZ>8</TENOZ>
		<THIRTY>-</THIRTY>
		<SIXTYFOUROZ>-</SIXTYFOUROZ>
		<BREWERY>Belching Beaver Brewing    </BREWERY>
		<TYPE>NITRO Stout    </TYPE>
		<ABV>5.3% ABV    </ABV>
		<LOCATION>Oceanside, CA</LOCATION>
		<ON_SALE>FALSE</ON_SALE>
		<TAPPED_OUT>TRUE</TAPPED_OUT>
	<FAV>FALSE</FAV></TAP>
	<TAP>
		<NUMBER>27</NUMBER>
		<BEER_NAME>OH YEAH!   </BEER_NAME>
		<FOUROZ>2</FOUROZ>
		<TENOZ>8</TENOZ>
		<THIRTY>16</THIRTY>
		<SIXTYFOUROZ>30</SIXTYFOUROZ>
		<BREWERY>Prairie Artisan Ales   </BREWERY>
		<TYPE>Kool-Aid Sour    </TYPE>
		<ABV>5.2% ABV   </ABV>
		<LOCATION>Oklahoma City, OK</LOCATION>
		<ON_SALE>FALSE</ON_SALE>
		<TAPPED_OUT>FALSE</TAPPED_OUT>
	<FAV>FALSE</FAV></TAP>
	<TAP>
		<NUMBER>28</NUMBER>
		<BEER_NAME>Aluminum Cowboy   </BEER_NAME>
		<FOUROZ>1</FOUROZ>
		<TENOZ>5</TENOZ>
		<THIRTY>10</THIRTY>
		<SIXTYFOUROZ>18</SIXTYFOUROZ>
		<BREWERY>Hop &amp; Sting   </BREWERY>
		<TYPE>Lager   </TYPE>
		<ABV>4.5% ABV   </ABV>
		<LOCATION>Grapevine, TX   </LOCATION>
		<ON_SALE>FALSE</ON_SALE>
		<TAPPED_OUT>FALSE</TAPPED_OUT>
	<FAV>FALSE</FAV></TAP>
	<TAP>
		<NUMBER>29</NUMBER>
		<BEER_NAME>Pineapple Mango Sour   </BEER_NAME>
		<FOUROZ>2</FOUROZ>
		<TENOZ>7</TENOZ>
		<THIRTY>14</THIRTY>
		<SIXTYFOUROZ>26</SIXTYFOUROZ>
		<BREWERY>Union Bear   </BREWERY>
		<TYPE>Sour   </TYPE>
		<ABV>6.0% ABV    </ABV>
		<LOCATION>Denton, TX</LOCATION>
		<ON_SALE>FALSE</ON_SALE>
		<TAPPED_OUT>FALSE</TAPPED_OUT>
	<FAV>FALSE</FAV></TAP>
	<TAP>
		<NUMBER>30</NUMBER>
		<BEER_NAME>Miracle Wheat</BEER_NAME>
		<FOUROZ>2</FOUROZ>
		<TENOZ>7</TENOZ>
		<THIRTY>13</THIRTY>
		<SIXTYFOUROZ>24</SIXTYFOUROZ>
		<BREWERY>Hop and Sting    </BREWERY>
		<TYPE>Citrus Wheat    </TYPE>
		<ABV>5.5% ABV    </ABV>
		<LOCATION>Grapevine, TX</LOCATION>
		<ON_SALE>FALSE</ON_SALE>
		<TAPPED_OUT>FALSE</TAPPED_OUT>
	<FAV>FALSE</FAV></TAP>
	<TAP>
		<NUMBER>31</NUMBER>
		<BEER_NAME>Nordic Jam</BEER_NAME>
		<FOUROZ>2</FOUROZ>
		<TENOZ>8</TENOZ>
		<THIRTY>16</THIRTY>
		<SIXTYFOUROZ>30</SIXTYFOUROZ>
		<BREWERY>Two Pitchers   </BREWERY>
		<TYPE>Fruited Lager    </TYPE>
		<ABV>5.2% ABV    </ABV>
		<LOCATION>Oakland, CA</LOCATION>
		<ON_SALE>FALSE</ON_SALE>
		<TAPPED_OUT>FALSE</TAPPED_OUT>
	<FAV>FALSE</FAV></TAP>
	<TAP>
		<NUMBER>32</NUMBER>
		<BEER_NAME>Outcast Blackberry</BEER_NAME>
		<FOUROZ>4</FOUROZ>
		<TENOZ>9*</TENOZ>
		<THIRTY>30</THIRTY>
		<SIXTYFOUROZ>58</SIXTYFOUROZ>
		<BREWERY>Saint Michael's Meadery    </BREWERY>
		<TYPE>Mead    </TYPE>
		<ABV>8.0% ABV    </ABV>
		<LOCATION>Hye, TX</LOCATION>
		<ON_SALE>FALSE</ON_SALE>
		<TAPPED_OUT>FALSE</TAPPED_OUT>
	<FAV>TRUE</FAV></TAP>
	<TAP>
		<NUMBER>33</NUMBER>
		<BEER_NAME>Athena Botanical Lager   </BEER_NAME>
		<FOUROZ>3</FOUROZ>
		<TENOZ>9</TENOZ>
		<THIRTY>18</THIRTY>
		<SIXTYFOUROZ>34</SIXTYFOUROZ>
		<BREWERY>Blue Owl   </BREWERY>
		<TYPE>Botanical Lager   </TYPE>
		<ABV>4.0% ABV  </ABV>
		<LOCATION>Austin, TX   </LOCATION>
		<ON_SALE>FALSE</ON_SALE>
		<TAPPED_OUT>FALSE</TAPPED_OUT>
	<FAV>FALSE</FAV></TAP>
	<TAP>
		<NUMBER>34</NUMBER>
		<BEER_NAME>Bikini Atoll Cherry Lime   </BEER_NAME>
		<FOUROZ>3</FOUROZ>
		<TENOZ>8*</TENOZ>
		<THIRTY>26</THIRTY>
		<SIXTYFOUROZ>50</SIXTYFOUROZ>
		<BREWERY>Manhattan Project   </BREWERY>
		<TYPE>Sour    </TYPE>
		<ABV>5.4% ABV   </ABV>
		<LOCATION>Dallas, TX   </LOCATION>
		<ON_SALE>FALSE</ON_SALE>
		<TAPPED_OUT>FALSE</TAPPED_OUT>
	<FAV>FALSE</FAV></TAP>
	<TAP>
		<NUMBER>35</NUMBER>
		<BEER_NAME>Mystic Seltzer</BEER_NAME>
		<FOUROZ>2</FOUROZ>
		<TENOZ>6</TENOZ>
		<THIRTY>12</THIRTY>
		<SIXTYFOUROZ>22</SIXTYFOUROZ>
		<BREWERY>3 Nations Brewing    </BREWERY>
		<TYPE>Hard Seltzer    </TYPE>
		<ABV>5.0% ABV   </ABV>
		<LOCATION>Carrollton, TX</LOCATION>
		<ON_SALE>FALSE</ON_SALE>
		<TAPPED_OUT>FALSE</TAPPED_OUT>
	<FAV>TRUE</FAV></TAP>
	<TAP>
		<NUMBER>36</NUMBER>
		<BEER_NAME>Twisted Tea   </BEER_NAME>
		<FOUROZ>2</FOUROZ>
		<TENOZ>8</TENOZ>
		<THIRTY>16</THIRTY>
		<SIXTYFOUROZ>30</SIXTYFOUROZ>
		<BREWERY>Twisted Tea Brewing   </BREWERY>
		<TYPE>Hard Tea</TYPE>
		<ABV>5.0% ABV    </ABV>
		<LOCATION>Cincinnati, OH</LOCATION>
		<ON_SALE>FALSE</ON_SALE>
		<TAPPED_OUT>FALSE</TAPPED_OUT>
	<FAV>FALSE</FAV></TAP>
	<TAP>
		<NUMBER>37</NUMBER>
		<BEER_NAME>Apricot Haze</BEER_NAME>
		<FOUROZ>2</FOUROZ>
		<TENOZ>9</TENOZ>
		<THIRTY>17</THIRTY>
		<SIXTYFOUROZ>32</SIXTYFOUROZ>
		<BREWERY>Stem Ciders   </BREWERY>
		<TYPE>Hopped Cider    </TYPE>
		<ABV>6.1% ABV  </ABV>
		<LOCATION>Denver, CO</LOCATION>
		<ON_SALE>FALSE</ON_SALE>
		<TAPPED_OUT>FALSE</TAPPED_OUT>
	<FAV>TRUE</FAV></TAP>
	<TAP>
		<NUMBER>38</NUMBER>
		<BEER_NAME>Blueberry Lime Cider   </BEER_NAME>
		<FOUROZ>2</FOUROZ>
		<TENOZ>9</TENOZ>
		<THIRTY>18</THIRTY>
		<SIXTYFOUROZ>34</SIXTYFOUROZ>
		<BREWERY>Stem Ciders</BREWERY>
		<TYPE>Cider   </TYPE>
		<ABV>6.1% ABV    </ABV>
		<LOCATION>Denver, CO</LOCATION>
		<ON_SALE>FALSE</ON_SALE>
		<TAPPED_OUT>FALSE</TAPPED_OUT>
	<FAV>TRUE</FAV></TAP>
	<TAP>
		<NUMBER>39</NUMBER>
		<BEER_NAME>Imperial Gummy Worm Cider   </BEER_NAME>
		<FOUROZ>3</FOUROZ>
		<TENOZ>6*</TENOZ>
		<THIRTY>19</THIRTY>
		<SIXTYFOUROZ>36</SIXTYFOUROZ>
		<BREWERY>St. Arnold   </BREWERY>
		<TYPE>Imperial Cider   </TYPE>
		<ABV>8.2% ABV    </ABV>
		<LOCATION>Houston, TX</LOCATION>
		<ON_SALE>FALSE</ON_SALE>
		<TAPPED_OUT>TRUE</TAPPED_OUT>
	<FAV>TRUE</FAV></TAP>
</MENU>
