<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="BeerMenu_downstairs1.xsl"?>
<MENU>
	<TAP>
		<NUMBER>25</NUMBER>
		<BEER_NAME>NITRO Guinness Draught</BEER_NAME>
		<FOUROZ>2</FOUROZ>
		<TENOZ>7</TENOZ>
		<THIRTY>-</THIRTY>
		<SIXTYFOUROZ>-</SIXTYFOUROZ>
		<BREWERY>Guinness    </BREWERY>
		<TYPE>NITRO Stout    </TYPE>
		<ABV>4.2% ABV    </ABV>
		<LOCATION>Dublin, Ireland</LOCATION>
		<ON_SALE>FALSE</ON_SALE>
		<TAPPED_OUT>FALSE</TAPPED_OUT>
	<FAV>FALSE</FAV></TAP>
	<TAP>
		<NUMBER>26</NUMBER>
		<BEER_NAME>NITRO Chocolate Stout</BEER_NAME>
		<FOUROZ>3</FOUROZ>
		<TENOZ>7*</TENOZ>
		<THIRTY>-</THIRTY>
		<SIXTYFOUROZ>-</SIXTYFOUROZ>
		<BREWERY>Rogue Brewing    </BREWERY>
		<TYPE>NITRO Stout    </TYPE>
		<ABV>5.8% ABV    </ABV>
		<LOCATION>Newport, OR</LOCATION>
		<ON_SALE>FALSE</ON_SALE>
		<TAPPED_OUT>FALSE</TAPPED_OUT>
	<FAV>FALSE</FAV></TAP>
	<TAP>
		<NUMBER>27</NUMBER>
		<BEER_NAME>Plum de Plume</BEER_NAME>
		<FOUROZ>2</FOUROZ>
		<TENOZ>7</TENOZ>
		<THIRTY>13</THIRTY>
		<SIXTYFOUROZ>24</SIXTYFOUROZ>
		<BREWERY>Blue Owl Brewing    </BREWERY>
		<TYPE>Sour    </TYPE>
		<ABV>5.6% ABV   </ABV>
		<LOCATION>Austin, TX</LOCATION>
		<ON_SALE>FALSE</ON_SALE>
		<TAPPED_OUT>FALSE</TAPPED_OUT>
	<FAV>FALSE</FAV></TAP>
	<TAP>
		<NUMBER>28</NUMBER>
		<BEER_NAME>Aluminum Cowboy</BEER_NAME>
		<FOUROZ>1</FOUROZ>
		<TENOZ>4</TENOZ>
		<THIRTY>8</THIRTY>
		<SIXTYFOUROZ>14</SIXTYFOUROZ>
		<BREWERY>Hop and Sting    </BREWERY>
		<TYPE>Light Lager    </TYPE>
		<ABV>4.2% ABV    </ABV>
		<LOCATION>Grapevine, TX</LOCATION>
		<ON_SALE>FALSE</ON_SALE>
		<TAPPED_OUT>TRUE</TAPPED_OUT>
	<FAV>FALSE</FAV></TAP>
	<TAP>
		<NUMBER>29</NUMBER>
		<BEER_NAME>Tiny Esses</BEER_NAME>
		<FOUROZ>3</FOUROZ>
		<TENOZ>8*</TENOZ>
		<THIRTY>25</THIRTY>
		<SIXTYFOUROZ>48</SIXTYFOUROZ>
		<BREWERY>Prairie Artisan Ales    </BREWERY>
		<TYPE>Candy Sour   </TYPE>
		<ABV>5.9% ABV    </ABV>
		<LOCATION>Krebs, OK</LOCATION>
		<ON_SALE>FALSE</ON_SALE>
		<TAPPED_OUT>FALSE</TAPPED_OUT>
	<FAV>TRUE</FAV></TAP>
	<TAP>
		<NUMBER>30</NUMBER>
		<BEER_NAME>Icelandic White Ale</BEER_NAME>
		<FOUROZ>3</FOUROZ>
		<TENOZ>7*</TENOZ>
		<THIRTY>21</THIRTY>
		<SIXTYFOUROZ>40</SIXTYFOUROZ>
		<BREWERY>Einstök Ölgerð    </BREWERY>
		<TYPE>Witbier    </TYPE>
		<ABV>5.2% ABV    </ABV>
		<LOCATION>Akureyrarbær, Iceland</LOCATION>
		<ON_SALE>FALSE</ON_SALE>
		<TAPPED_OUT>FALSE</TAPPED_OUT>
	<FAV>FALSE</FAV></TAP>
	<TAP>
		<NUMBER>31</NUMBER>
		<BEER_NAME>Nordic Jam</BEER_NAME>
		<FOUROZ>2</FOUROZ>
		<TENOZ>8</TENOZ>
		<THIRTY>16</THIRTY>
		<SIXTYFOUROZ>30</SIXTYFOUROZ>
		<BREWERY>Two Pitchers   </BREWERY>
		<TYPE>Fruited Lager    </TYPE>
		<ABV>5.2% ABV    </ABV>
		<LOCATION>Oakland, CA</LOCATION>
		<ON_SALE>FALSE</ON_SALE>
		<TAPPED_OUT>FALSE</TAPPED_OUT>
	<FAV>FALSE</FAV></TAP>
	<TAP>
		<NUMBER>32</NUMBER>
		<BEER_NAME>Outcast Blackberry</BEER_NAME>
		<FOUROZ>4</FOUROZ>
		<TENOZ>9*</TENOZ>
		<THIRTY>30</THIRTY>
		<SIXTYFOUROZ>58</SIXTYFOUROZ>
		<BREWERY>Saint Michael's Meadery    </BREWERY>
		<TYPE>Mead    </TYPE>
		<ABV>8.0% ABV    </ABV>
		<LOCATION>Hye, TX</LOCATION>
		<ON_SALE>FALSE</ON_SALE>
		<TAPPED_OUT>FALSE</TAPPED_OUT>
	<FAV>TRUE</FAV></TAP>
	<TAP>
		<NUMBER>33</NUMBER>
		<BEER_NAME>Dankenstein's Monster</BEER_NAME>
		<FOUROZ>3</FOUROZ>
		<TENOZ>6*</TENOZ>
		<THIRTY>20</THIRTY>
		<SIXTYFOUROZ>38</SIXTYFOUROZ>
		<BREWERY>Mason Ale Works    </BREWERY>
		<TYPE>Imperial IPA    </TYPE>
		<ABV>9.3% ABV  </ABV>
		<LOCATION>San Diego, CA</LOCATION>
		<ON_SALE>FALSE</ON_SALE>
		<TAPPED_OUT>FALSE</TAPPED_OUT>
	<FAV>FALSE</FAV></TAP>
	<TAP>
		<NUMBER>34</NUMBER>
		<BEER_NAME>Autumn Spice Sucker Punch</BEER_NAME>
		<FOUROZ>2</FOUROZ>
		<TENOZ>6</TENOZ>
		<THIRTY>12</THIRTY>
		<SIXTYFOUROZ>22</SIXTYFOUROZ>
		<BREWERY>3 Nations Brewing    </BREWERY>
		<TYPE>Seasonal Sour    </TYPE>
		<ABV>4.5% ABV   </ABV>
		<LOCATION>Carrollton, TX</LOCATION>
		<ON_SALE>FALSE</ON_SALE>
		<TAPPED_OUT>FALSE</TAPPED_OUT>
	<FAV>FALSE</FAV></TAP>
	<TAP>
		<NUMBER>35</NUMBER>
		<BEER_NAME>London Fog</BEER_NAME>
		<FOUROZ>3</FOUROZ>
		<TENOZ>9</TENOZ>
		<THIRTY>18</THIRTY>
		<SIXTYFOUROZ>34</SIXTYFOUROZ>
		<BREWERY>DCBC    </BREWERY>
		<TYPE>Hazy Earl Grey IPA    </TYPE>
		<ABV>7.3% ABV   </ABV>
		<LOCATION>Denton, TX</LOCATION>
		<ON_SALE>FALSE</ON_SALE>
		<TAPPED_OUT>FALSE</TAPPED_OUT>
	<FAV>FALSE</FAV></TAP>
	<TAP>
		<NUMBER>36</NUMBER>
		<BEER_NAME>Pecan Pie Temptress</BEER_NAME>
		<FOUROZ>4</FOUROZ>
		<TENOZ>10*</TENOZ>
		<THIRTY>32</THIRTY>
		<SIXTYFOUROZ>62</SIXTYFOUROZ>
		<BREWERY>Lakewood Brewing    </BREWERY>
		<TYPE>Imperial Milk Stout    </TYPE>
		<ABV>9/1% ABV    </ABV>
		<LOCATION>Garland, TX</LOCATION>
		<ON_SALE>FALSE</ON_SALE>
		<TAPPED_OUT>FALSE</TAPPED_OUT>
	<FAV>FALSE</FAV></TAP>
	<TAP>
		<NUMBER>37</NUMBER>
		<BEER_NAME>Honey Pear</BEER_NAME>
		<FOUROZ>3</FOUROZ>
		<TENOZ>9</TENOZ>
		<THIRTY>17</THIRTY>
		<SIXTYFOUROZ>32</SIXTYFOUROZ>
		<BREWERY>Locust Ciders    </BREWERY>
		<TYPE>Cider    </TYPE>
		<ABV>6.0% ABV  </ABV>
		<LOCATION>Gig Harbor, WA</LOCATION>
		<ON_SALE>FALSE</ON_SALE>
		<TAPPED_OUT>FALSE</TAPPED_OUT>
	<FAV>FALSE</FAV></TAP>
	<TAP>
		<NUMBER>38</NUMBER>
		<BEER_NAME>Strawberry Cider Fresca</BEER_NAME>
		<FOUROZ>2</FOUROZ>
		<TENOZ>8</TENOZ>
		<THIRTY>15</THIRTY>
		<SIXTYFOUROZ>28</SIXTYFOUROZ>
		<BREWERY>City Orchard    </BREWERY>
		<TYPE>Cider    </TYPE>
		<ABV>6.0% ABV    </ABV>
		<LOCATION>Houston, TX</LOCATION>
		<ON_SALE>FALSE</ON_SALE>
		<TAPPED_OUT>FALSE</TAPPED_OUT>
	<FAV>FALSE</FAV></TAP>
	<TAP>
		<NUMBER>39</NUMBER>
		<BEER_NAME>Vanilla Bean</BEER_NAME>
		<FOUROZ>3 </FOUROZ>
		<TENOZ>9 </TENOZ>
		<THIRTY>18 </THIRTY>
		<SIXTYFOUROZ>34 </SIXTYFOUROZ>
		<BREWERY>Locust Ciders    </BREWERY>
		<TYPE>Cider    </TYPE>
		<ABV>5.0% ABV    </ABV>
		<LOCATION>Gig Harbor, WA</LOCATION>
		<ON_SALE>FALSE</ON_SALE>
		<TAPPED_OUT>FALSE</TAPPED_OUT>
	<FAV>FALSE</FAV></TAP>
</MENU>
