<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="BeerMenu_downstairs2.xsl"?>
<MENU>
	<TAP>
		<NUMBER>40</NUMBER>
		<BEER_NAME>Green Moss</BEER_NAME>
		<FOUROZ>3</FOUROZ>
		<TENOZ>8*</TENOZ>
		<THIRTY>26</THIRTY>
		<SIXTYFOUROZ>50</SIXTYFOUROZ>
		<BREWERY>Hop Butcher for the World    </BREWERY>
		<TYPE>Imperial Hazy IPA    </TYPE>
		<ABV>7.5% ABV   </ABV>
		<LOCATION>Chicago, IL</LOCATION>
		<ON_SALE>FALSE</ON_SALE>
		<TAPPED_OUT>FALSE</TAPPED_OUT>
	<FAV>FALSE</FAV></TAP>
	<TAP>
		<NUMBER>41</NUMBER>
		<BEER_NAME>Veltins Pilsner</BEER_NAME>
		<FOUROZ>3</FOUROZ>
		<TENOZ>10</TENOZ>
		<THIRTY>19</THIRTY>
		<SIXTYFOUROZ>36</SIXTYFOUROZ>
		<BREWERY>Brauerie Veltins    </BREWERY>
		<TYPE>German Pilsner    </TYPE>
		<ABV>4.8% ABV    </ABV>
		<LOCATION>Meschede, Germany</LOCATION>
		<ON_SALE>FALSE</ON_SALE>
		<TAPPED_OUT>FALSE</TAPPED_OUT>
	<FAV>FALSE</FAV></TAP>
	<TAP>
		<NUMBER>42</NUMBER>
		<BEER_NAME>Tripel</BEER_NAME>
		<FOUROZ>3</FOUROZ>
		<TENOZ>6*</TENOZ>
		<THIRTY>20</THIRTY>
		<SIXTYFOUROZ>38</SIXTYFOUROZ>
		<BREWERY>Save the World Brewing    </BREWERY>
		<TYPE>Belgian Tripel    </TYPE>
		<ABV>8.7% ABV      </ABV>
		<LOCATION>Marble Falls, TX</LOCATION>
		<ON_SALE>FALSE</ON_SALE>
		<TAPPED_OUT>FALSE</TAPPED_OUT>
	<FAV>FALSE</FAV></TAP>
	<TAP>
		<NUMBER>43</NUMBER>
		<BEER_NAME>Velvet Hammer</BEER_NAME>
		<FOUROZ>2</FOUROZ>
		<TENOZ>5*</TENOZ>
		<THIRTY>16</THIRTY>
		<SIXTYFOUROZ>30</SIXTYFOUROZ>
		<BREWERY>Peticolas Brewing Co.   </BREWERY>
		<TYPE>Imperial Red    </TYPE>
		<ABV>9.0% ABV    </ABV>
		<LOCATION>Dallas, TX</LOCATION>
		<ON_SALE>FALSE</ON_SALE>
		<TAPPED_OUT>FALSE</TAPPED_OUT>
	<FAV>TRUE</FAV></TAP>
	<TAP>
		<NUMBER>44</NUMBER>
		<BEER_NAME>Modelo Especial</BEER_NAME>
		<FOUROZ>2</FOUROZ>
		<TENOZ>7</TENOZ>
		<THIRTY>13</THIRTY>
		<SIXTYFOUROZ>24</SIXTYFOUROZ>
		<BREWERY>Groupo Modelo     </BREWERY>
		<TYPE>Mexican Lager    </TYPE>
		<ABV>4.5% ABV    </ABV>
		<LOCATION>Cuidad de México</LOCATION>
		<ON_SALE>FALSE</ON_SALE>
		<TAPPED_OUT>FALSE</TAPPED_OUT>
	<FAV>FALSE</FAV></TAP>
	<TAP>
		<NUMBER>45</NUMBER>
		<BEER_NAME>Bill Picket Porter</BEER_NAME>
		<FOUROZ>3</FOUROZ>
		<TENOZ>6*</TENOZ>
		<THIRTY>20</THIRTY>
		<SIXTYFOUROZ>38</SIXTYFOUROZ>
		<BREWERY>Texas Beer Co.    </BREWERY>
		<TYPE>Porter    </TYPE>
		<ABV>6.1% ABV    </ABV>
		<LOCATION>Taylor, TX</LOCATION>
		<ON_SALE>FALSE</ON_SALE>
		<TAPPED_OUT>FALSE</TAPPED_OUT>
	<FAV>FALSE</FAV></TAP>
	<TAP>
		<NUMBER>46</NUMBER>
		<BEER_NAME>Northern Rivals</BEER_NAME>
		<FOUROZ>3</FOUROZ>
		<TENOZ>7*</TENOZ>
		<THIRTY>23</THIRTY>
		<SIXTYFOUROZ>44</SIXTYFOUROZ>
		<BREWERY>Fair State Brewing        </BREWERY>
		<TYPE>Barleywine    </TYPE>
		<ABV>12.1% ABV    </ABV>
		<LOCATION>Minneapolis, MN</LOCATION>
		<ON_SALE>FALSE</ON_SALE>
		<TAPPED_OUT>FALSE</TAPPED_OUT>
	<FAV>FALSE</FAV></TAP>
	<TAP>
		<NUMBER>47</NUMBER>
		<BEER_NAME>Must Be the Honey</BEER_NAME>
		<FOUROZ>2</FOUROZ>
		<TENOZ>8</TENOZ>
		<THIRTY>16</THIRTY>
		<SIXTYFOUROZ>30</SIXTYFOUROZ>
		<BREWERY>Belching Beaver Brewing    </BREWERY>
		<TYPE>Honey Blonde    </TYPE>
		<ABV>5.5% ABV    </ABV>
		<LOCATION>Oceanside, CA</LOCATION>
		<ON_SALE>FALSE</ON_SALE>
		<TAPPED_OUT>FALSE</TAPPED_OUT>
	<FAV>FALSE</FAV></TAP>
	<TAP>
		<NUMBER>48</NUMBER>
		<BEER_NAME>Lee Hazy Oswasld</BEER_NAME>
		<FOUROZ>3</FOUROZ>
		<TENOZ>9</TENOZ>
		<THIRTY>18</THIRTY>
		<SIXTYFOUROZ>34</SIXTYFOUROZ>
		<BREWERY>Oak Cliff Brewing    </BREWERY>
		<TYPE>IPA    </TYPE>
		<ABV>6.9% ABV    </ABV>
		<LOCATION>Dallas, TX</LOCATION>
		<ON_SALE>FALSE</ON_SALE>
		<TAPPED_OUT>FALSE</TAPPED_OUT>
	<FAV>FALSE</FAV></TAP>
	<TAP>
		<NUMBER>49</NUMBER>
		<BEER_NAME>Danger Noodle Island</BEER_NAME>
		<FOUROZ>3</FOUROZ>
		<TENOZ>7*</TENOZ>
		<THIRTY>21</THIRTY>
		<SIXTYFOUROZ>40</SIXTYFOUROZ>
		<BREWERY>Save the World Brewing     </BREWERY>
		<TYPE>Imperial Stout    </TYPE>
		<ABV>10.0% ABV   </ABV>
		<LOCATION>Marble Falls, TX</LOCATION>
		<ON_SALE>FALSE</ON_SALE>
		<TAPPED_OUT>FALSE</TAPPED_OUT>
	<FAV>FALSE</FAV></TAP>
	<TAP>
		<NUMBER>50</NUMBER>
		<BEER_NAME>Knock Out Irish Red</BEER_NAME>
		<FOUROZ>3</FOUROZ>
		<TENOZ>6*</TENOZ>
		<THIRTY>18</THIRTY>
		<SIXTYFOUROZ>34</SIXTYFOUROZ>
		<BREWERY>Bitter Sisters Brewing    </BREWERY>
		<TYPE>Red Ale    </TYPE>
		<ABV>8.2% ABV    </ABV>
		<LOCATION>Addison, TX</LOCATION>
		<ON_SALE>FALSE</ON_SALE>
		<TAPPED_OUT>FALSE</TAPPED_OUT>
	<FAV>FALSE</FAV></TAP>
	<TAP>
		<NUMBER>51</NUMBER>
		<BEER_NAME>Sherman Bock</BEER_NAME>
		<FOUROZ>2</FOUROZ>
		<TENOZ>7</TENOZ>
		<THIRTY>14</THIRTY>
		<SIXTYFOUROZ>26</SIXTYFOUROZ>
		<BREWERY>903 Brewers    </BREWERY>
		<TYPE>Bock    </TYPE>
		<ABV>7.1% ABV    </ABV>
		<LOCATION>Sherman, TX</LOCATION>
		<ON_SALE>FALSE</ON_SALE>
		<TAPPED_OUT>FALSE</TAPPED_OUT>
	<FAV>FALSE</FAV></TAP>
	<TAP>
		<NUMBER>52</NUMBER>
		<BEER_NAME>THC Howdy Paloma</BEER_NAME>
		<FOUROZ>2</FOUROZ>
		<TENOZ>7</TENOZ>
		<THIRTY>14</THIRTY>
		<SIXTYFOUROZ>26</SIXTYFOUROZ>
		<BREWERY>Bayou City Hemp    </BREWERY>
		<TYPE>THC Seltzer    </TYPE>
		<ABV>3.5 MG Delta 9    </ABV>
		<LOCATION>Houston, TX</LOCATION>
		<ON_SALE>TRUE</ON_SALE>
		<TAPPED_OUT>FALSE</TAPPED_OUT>
	<FAV>FALSE</FAV></TAP>
	<TAP>
		<NUMBER>53</NUMBER>
		<BEER_NAME>THC Limoncello</BEER_NAME>
		<FOUROZ>3</FOUROZ>
		<TENOZ>9</TENOZ>
		<THIRTY>18</THIRTY>
		<SIXTYFOUROZ>34</SIXTYFOUROZ>
		<BREWERY>Turning Point    </BREWERY>
		<TYPE>THC Seltzer    </TYPE>
		<ABV>10 MG Delta 9    </ABV>
		<LOCATION>North Richland Hills, TX</LOCATION>
		<ON_SALE>TRUE</ON_SALE>
		<TAPPED_OUT>FALSE</TAPPED_OUT>
	<FAV>TRUE</FAV></TAP>
	<TAP>
		<NUMBER>54</NUMBER>
		<BEER_NAME>Hibiscus Ginger Beer</BEER_NAME>
		<FOUROZ>2</FOUROZ>
		<TENOZ>6</TENOZ>
		<THIRTY>12</THIRTY>
		<SIXTYFOUROZ>22</SIXTYFOUROZ>
		<BREWERY>Golden Root Ginger Beer    </BREWERY>
		<TYPE>Hibiscus</TYPE>
		<ABV>Non Alcoholic    </ABV>
		<LOCATION>Denton, TX</LOCATION>
		<ON_SALE>FALSE</ON_SALE>
		<TAPPED_OUT>FALSE</TAPPED_OUT>
	<FAV>FALSE</FAV></TAP>
</MENU>
